Refleksion's Keeper of Infinite Justice

DNA Profile  #V843611

DOB:  29 October 2017

OFA HIP : (Prelims GOOD)
OFA ELBOW : (Prelims NORMAL)
K LOCUS : K/K Normal/Clear

TEST RESULTS
OFA Number Registry Test Date Report Date Age (mos) Final Conclusion
GSP-CD1141/3M-PI CONE DEGENERATION Feb 15 2018 Mar 13 2018 3 NORMAL/CLEAR
GSP-DL104/3M-PI D LOCUS Feb 15 2018 Mar 13 2018 3 DD NORMAL/CLEAR
GSP-DM142/3M-PI DEGENERATIVE MYELOPATHY Feb 15 2018 Mar 13 2018 3 NORMAL
GSP-HU25/3M-PI HYPERURICOSURIA Feb 15 2018 Mar 13 2018 3 N/N NORMAL
GSP-VW115/3M-PI VON WILLEBRANDS Feb 15 2018 Mar 13 2018 3 CLEAR
GSP-LD170/3M-PI LUPOID DERMATOSIS Feb 23 2018 Mar 13 2018 3 CLEAR
GSP-CA2382/12M/P-VPI CARDIAC Nov 12 2018 Nov 27 2018 12 NORMAL - PRACTITIONER
GSP-DE15/12M-VPI DENTITION DATABASE Nov 12 2018 Nov 27 2018 12 FULL DENTITION
GSP-PA56/12M/P-VPI PATELLA Nov 12 2018 Nov 27 2018 12 NORMAL - PRACTITIONER
GSP-SH47M12-VPI SHOULDER Nov 12 2018 Nov 27 2018 12 NORMAL
GSP-ACA381/16M-VPI ADVANCED CARDIAC Mar 2 2019 Apr 16 2019 16 NORMAL AO/CONG, AUSC/ECHO
GSP-EYE1307/16M-VPI EYES Mar 2 2019 Apr 15 2019 16 NORMAL

You are visitor number: 458